Western Conference - Midwest Division

Team GP W L OTL SOL PTS GF GA PCT
Kitchener Rangers 22 15 4 1 2 33 88 67 .750
London Knights 22 14 7 0 1 29 76 67 .659
Guelph Storm 22 11 10 0 1 23 69 79 .523
Erie Otters 22 9 10 2 1 21 74 88 .477
Owen Sound Attack 25 8 14 1 2 19 80 112 .380
 

Western Conference - West Division

Team GP W L OTL SOL PTS GF GA PCT
Windsor Spitfires 25 19 3 0 3 41 126 73 .820
Saginaw Spirit 23 15 6 2 0 32 100 73 .696
Plymouth Whalers 22 13 9 0 0 26 81 66 .591
Sault Ste. Marie Greyhounds 24 11 11 1 1 24 76 77 .500
Sarnia Sting 23 10 12 1 0 21 70 94 .457
 
Full Standings