Western Conference - Midwest Division

Team GP W L OTL SOL PTS GF GA PCT
Kitchener Rangers 68 53 11 1 3 110 289 174 .809
London Knights 68 38 24 4 2 82 250 230 .603
Guelph Storm 68 34 25 5 4 77 213 187 .566
Owen Sound Attack 68 20 41 2 5 47 200 290 .346
Erie Otters 68 18 46 2 2 40 206 343 .294
 

Western Conference - West Division

Team GP W L OTL SOL PTS GF GA PCT
Sault Ste. Marie Greyhounds 68 44 18 2 4 94 247 173 .691
Windsor Spitfires 68 41 15 7 5 94 279 205 .691
Sarnia Sting 68 37 29 2 0 76 251 229 .559
Saginaw Spirit 68 33 25 8 2 76 234 231 .559
Plymouth Whalers 68 34 28 2 4 74 228 223 .544
 
Full Standings