Western Conference - Midwest Division

Team GP W L OTL SOL PTS GF GA PCT
London Knights 68 49 16 1 2 101 273 208 .743
Kitchener Rangers 67 41 19 4 3 89 281 232 .664
Guelph Storm 68 35 29 3 1 74 242 255 .544
Erie Otters 68 33 28 5 2 73 257 259 .537
Owen Sound Attack 68 27 33 4 4 62 221 276 .456
 

Western Conference - West Division

Team GP W L OTL SOL PTS GF GA PCT
Windsor Spitfires 68 50 12 1 5 106 331 203 .779
Plymouth Whalers 68 38 27 1 2 79 245 201 .581
Sault Ste. Marie Greyhounds 67 36 26 1 4 77 233 208 .575
Saginaw Spirit 68 34 27 4 3 75 240 230 .551
Sarnia Sting 68 17 46 3 2 39 184 295 .287
 
Full Standings