|
Player Statistics as of 11/6/2009 10:58:58 PM |
|||||||
|
Skater Statistics |
|||||||
| # | Player | GP | G | A | PTS | +/- | PIM |
| 91 | Kadri, Nazem | 14 | 10 | 6 | 16 | 6 | 38 |
| 90 | McRae, Philip | 16 | 5 | 10 | 15 | 0 | 24 |
| 92 | Erlich, Daniel | 17 | 5 | 10 | 15 | 4 | 6 |
| 71 | Varone, Phil | 16 | 3 | 11 | 14 | 4 | 8 |
| 97 | Knight, Jared | 17 | 7 | 5 | 12 | 14 | 12 |
| 55 | Salters, Leigh | 17 | 6 | 5 | 11 | -2 | 29 |
| 93 | Taylor, Justin | 17 | 7 | 4 | 11 | 7 | 17 |
| 10 | Tarasuk, Steven | 17 | 4 | 6 | 10 | 9 | 14 |
| 16 | Desando, Dominic | 17 | 1 | 7 | 8 | 6 | 12 |
| 51 | D`Orazio, Michael | 16 | 1 | 7 | 8 | -1 | 30 |
| 27 | MacDonald, Michael | 11 | 4 | 3 | 7 | 1 | 7 |
| 77 | Rinaldo, Zac | 16 | 4 | 3 | 7 | 0 | 68 |
| 21 | Ekelund, Kalle | 17 | 1 | 4 | 5 | 7 | 14 |
| 6 | Harrington, Scott | 8 | 0 | 4 | 4 | 10 | 0 |
| 20 | Hunter, Garett | 17 | 1 | 3 | 4 | -2 | 20 |
| 12 | Schinkelshoek, Pieter | 10 | 1 | 2 | 3 | 1 | 16 |
| 18 | Hunter, Tucker | 17 | 1 | 2 | 3 | -1 | 15 |
| 7 | Ashman, Matt | 17 | 0 | 1 | 1 | 11 | 21 |
| 26 | Martin, Colin | 12 | 0 | 1 | 1 | -5 | 10 |
| 17 | Griffith, Seth | 3 | 1 | 0 | 1 | 0 | 0 |
| 3 | McNeill, Reid | 7 | 0 | 0 | 0 | -1 | 4 |
| 4 | DelZotto, Michael | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Greenside, Brandon | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Cooper, Charles | 1 | 0 | 0 | 0 | 1 | 0 |
| 15 | Fox, Dane | 1 | 0 | 0 | 0 | 0 | 0 |
| 23 | Reynolds, Brock | 1 | 0 | 0 | 0 | -1 | 0 |
| 25 | Dartch, Aaron | 1 | 0 | 0 | 0 | 0 | 0 |
| 29 | Houser, Michael | 7 | 0 | 0 | 0 | 0 | 0 |
| 30 | Heming, Stephen | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Hutchinson, Michael | 10 | 0 | 0 | 0 | 0 | 0 |
| 52 | Worrad, Jake | 7 | 0 | 0 | 0 | -2 | 4 |
|
Click Here Full Skater Statistics |
|||||||