Player Statistics as of 3/10/2010 9:27:09 PM

Skater Statistics

# Player GP G A PTS +/- PIM
91 Kadri, Nazem 55 33 57 90 25 103
10 Tarasuk, Steven 66 19 46 65 34 57
93 Taylor, Justin 66 31 28 59 19 50
92 Erlich, Daniel 66 16 41 57 5 37
97 Knight, Jared 61 35 21 56 18 39
24 DeSousa, Chris 55 19 32 51 8 102
27 MacDonald, Michael 58 23 20 43 21 39
55 Salters, Leigh 56 18 21 39 2 76
90 McRae, Philip 33 11 26 37 4 43
26 Martin, Colin 60 14 19 33 -4 48
71 Varone, Phil 31 9 22 31 7 17
51 D`Orazio, Michael 65 5 20 25 3 110
21 Ekelund, Kalle 66 5 19 24 28 45
16 Brown, Tyler 60 6 13 19 -1 99
23 Sanza, Stephen 38 8 10 18 1 2
20 Hunter, Garett 65 4 11 15 5 61
77 Rinaldo, Zac 34 8 7 15 2 148
6 Harrington, Scott 53 1 13 14 27 18
16 Desando, Dominic 27 3 11 14 10 12
7 Ashman, Matt 49 1 6 7 24 33
15 Fox, Dane 24 1 5 6 -1 13
12 Schinkelshoek, Pieter 41 1 4 5 -2 80
3 McNeill, Reid 51 2 3 5 13 30
18 Hunter, Tucker 19 1 2 3 0 17
17 Griffith, Seth 17 2 1 3 -5 2
52 Worrad, Jake 19 1 1 2 -2 4
25 Dartch, Aaron 5 0 1 1 -1 0
29 Houser, Michael 23 0 1 1 0 2
41 Hutchinson, Michael 45 0 1 1 0 0
4 DelZotto, Michael 0 0 0 0 0 0
12 Greenside, Brandon 0 0 0 0 0 0
14 Cooper, Charles 1 0 0 0 1 0
14 Unsworth, Jake 2 0 0 0 1 0
14 Hughes, Tommy 7 0 0 0 -1 0
23 Reynolds, Brock 1 0 0 0 -1 0
30 Heming, Stephen 0 0 0 0 0 0
Click Here Full Skater Statistics