Schedule London Knights

Timezone: Pacific | Mountain | Central | Eastern | Atlantic | Newfoundland

Month: September | October | November | December | January | February | March | April | May

Click on the Game Date for more details

2011/2012 London Knights Schedule
Date Away - Home - Time Attendance Tickets
September
Fri Sep 23 Saginaw 0 London 8 07:30 PM 9,046
Sun Sep 25 London 2 Guelph 1 02:00 PM 3,433
Fri Sep 30 Sudbury 2 London 8 07:30 PM 9,046
October
Sat Oct 01 London 6 Plymouth 3 07:05 PM 1,692
Thu Oct 06 London 7 Niagara 3 07:00 PM 2,509
Fri Oct 07 Windsor 5 London 2 07:30 PM 9,046
Sun Oct 09 Sault Ste. Marie 1 London 4 12:00 PM 7,869
Fri Oct 14 Erie 4 London 6 07:30 PM 8,946
Sat Oct 15 Guelph 1 London 5 07:00 PM 8,734
Sun Oct 16 London 3 Sarnia 4 02:00 PM 3,726
Wed Oct 19 London 6 Mississauga 3 07:00 PM 1,658
Fri Oct 21 Belleville 0 London 4 07:30 PM 9,046
Sun Oct 23 London 6 Windsor 3 02:05 PM 6,096
Tue Oct 25 London 4 Kitchener 5 07:00 PM 6,319
Fri Oct 28 Owen Sound 2 London 3 07:30 PM 9,046
Sun Oct 30 Sarnia 2 London 3 02:00 PM 8,770
November
Fri Nov 04 Brampton 2 London 4 07:30 PM 9,046
Sat Nov 05 London 4 Erie 3 07:00 PM 3,302
Fri Nov 11 Sault Ste. Marie 4 London 3 07:30 PM 9,046
Sat Nov 12 Erie 1 London 4 07:00 PM 8,811
Fri Nov 18 Plymouth 4 London 1 07:30 PM 9,046
Sat Nov 19 London 7 Owen Sound 5 07:30 PM 3,216
Sun Nov 20 Owen Sound 2 London 3 06:00 PM 8,613
Fri Nov 25 Barrie 6 London 2 07:30 PM 9,046
Sat Nov 26 London 7 Erie 2 07:00 PM 2,655
Sun Nov 27 London 2 Brampton 1 02:00 PM 2,477
December
Fri Dec 02 Saginaw 0 London 6 07:30 PM 9,046
Sat Dec 03 London 5 Owen Sound 3 07:30 PM 3,206
Tue Dec 06 London 2 Kitchener 4 07:00 PM 6,533
Fri Dec 09 Peterborough 4 London 7 07:30 PM 9,046
Sun Dec 11 London 2 Guelph 1 02:00 PM 3,853
Thu Dec 15 London 3 Peterborough 5 07:05 PM 2,396
Fri Dec 16 Guelph 1 London 3 07:00 PM 9,046
Wed Dec 28 London 1 Plymouth 6 02:00 PM 3,254
Fri Dec 30 Sarnia 3 London 7 07:30 PM 9,046
January
Sun Jan 01 London 3 Sarnia 0 02:00 PM 4,546
Wed Jan 04 London 6 Sault Ste. Marie 1 07:05 PM 4,549
Fri Jan 06 London 4 Sudbury 1 07:35 PM 3,711
Sat Jan 07 London 3 Barrie 2 07:30 PM 4,287
Fri Jan 13 Kingston 4 London 1 07:30 PM 9,046
Sat Jan 14 London 5 Saginaw 4 07:11 PM 4,092
Sun Jan 15 London 6 Sault Ste. Marie 2 07:05 PM 4,271
Fri Jan 20 Owen Sound 0 London 3 07:00 PM 9,046
Sat Jan 21 London 6 Owen Sound 5 07:30 PM 3,178
Sun Jan 22 Erie 2 London 3 02:00 PM 8,892
Wed Jan 25 Kitchener 8 London 3 07:00 PM 8,895
Fri Jan 27 Windsor 2 London 5 07:30 PM 9,046
Sat Jan 28 London 6 Saginaw 3 07:11 PM 5,688
February
Fri Feb 03 Niagara 3 London 2 07:30 PM 9,046
Sat Feb 04 Mississauga 2 London 5 07:00 PM 8,957
Thu Feb 09 London 5 Windsor 0 07:05 PM 6,221
Fri Feb 10 Plymouth 6 London 8 07:30 PM 9,046
Sun Feb 12 Kitchener 3 London 4 02:00 PM 9,046
Fri Feb 17 Windsor 4 London 1 07:30 PM 9,046
Sun Feb 19 Kitchener 1 London 5 02:00 PM 9,046
Mon Feb 20 London 2 Sarnia 6 02:00 PM 5,100
Fri Feb 24 London 10 Kingston 3 07:30 PM 2,911
Sat Feb 25 London 2 Belleville 3 07:05 PM 2,538
Sun Feb 26 London 5 Ottawa 2 02:00 PM 8,122
March
Fri Mar 02 Oshawa 2 London 7 07:00 PM 9,046
Sat Mar 03 Ottawa 2 London 1 07:00 PM 9,046
Sun Mar 04 London 1 Oshawa 4 02:05 PM 6,150
Thu Mar 08 Guelph 1 London 4 07:00 PM 8,813
Fri Mar 09 London 5 Guelph 1 07:30 PM 3,741
Sun Mar 11 London 0 Kitchener 1 07:00 PM 6,383
Thu Mar 15 London 0 Windsor 2 07:05 PM 6,449
Fri Mar 16 Sarnia 2 London 3 07:00 PM 9,046
Sat Mar 17 London 3 Erie 0 07:00 PM 4,504
Fri Mar 23 Windsor 0 London 3 07:30 PM 8,875
Sun Mar 25 London 3 Windsor 2 02:05 PM 4,460
Mon Mar 26 Windsor 2 London 3 07:00 PM 8,164
Thu Mar 29 London 8 Windsor 3 07:05 PM 5,549
April
Fri Apr 06 Saginaw 2 London 5 07:00 PM 9,000
Sun Apr 08 London 2 Saginaw 5 07:11 PM 2,630
Mon Apr 09 Saginaw 5 London 2 07:00 PM 7,897
Wed Apr 11 London 5 Saginaw 2 07:11 PM 2,575
Fri Apr 13 Saginaw 1 London 2 07:30 PM 8,475
Sat Apr 14 London 5 Saginaw 3 07:11 PM 2,932
Thu Apr 19 Kitchener 2 London 3 07:00 PM 8,172
Sun Apr 22 London 6 Kitchener 4 07:00 PM 6,184
Tue Apr 24 Kitchener 2 London 5 07:00 PM 8,927
Wed Apr 25 London 4 Kitchener 2 07:00 PM 6,004
May
Thu May 03 Niagara 3 London 2 07:00 PM 8,964
Sat May 05 London 5 Niagara 3 07:00 PM 3,145
Mon May 07 Niagara 2 London 3 07:00 PM 9,046
Wed May 09 London 4 Niagara 1 07:00 PM 3,145
Fri May 11 Niagara 1 London 2 07:00 PM 9,046

Download to iCal / Outlook

For Outlook Users: Save the file to your desktop, then in Outlook click File->Import to import the calendar

 

Game Time
AT Niagara
May 09, 2012 07:00 PM
Win 4-1
 
VS Niagara
May 11, 2012 07:00 PM
Win 2-1
 
VS Saint John
May 19, 2012 07:00 PM
 
VS Shawinigan
May 20, 2012 07:00 PM
 
AT Edmonton
May 22, 2012 07:00 PM
 
Store

Get your Own

Knights

Jersey

Fan Zone
Knights Fan Forum
Knights History

Get Connected

Facebook Twitter Youtube RSS