Cyberteks Design is a Web Design, e-Commerce, e-marketing and web hosting Company using Macromedia Flash extensively.
London Knights Home Page
London Knights Listen Live
London Knights Tickets
Group Sales
London Knights Players
London Knights Schedule
London Knights Statistics
Advertise on London Knights.com
London Knights Photo Gallery
London Knights Merchandise
London Knights Interactive Zone, Games, BBS, Chat, Downloads
London Knights Hockey Operations
London Knights Kids Club
London Knights in the Community
John Labatt Centre
London Knights Sponsors
London Tourism
Contact the London Knights
About London Knights.com

Statistics

Player Statistics as of 3/16/2008 12:42:09 AM

Click any of the headings below to sort the list as you like.

# Player GP G A PTS +/- PIM PPG SHG PPG PIMPG
77 Maroon, Patrick 64 35 55 90 13 57 14 0 1.41 0.89
11 Beljo, Jadran 53 33 29 62 16 40 14 4 1.17 0.75
78 Aliu, Akim 60 28 33 61 10 133 9 1 1.02 2.22
93 Taylor, Justin 68 26 29 55 4 79 4 0 0.81 1.16
90 McRae, Philip 66 18 28 46 -5 61 7 0 0.70 0.92
23 Montgomery, Kevin 63 9 34 43 7 95 5 0 0.68 1.51
12 O`Connor, Sean 48 17 26 43 -8 46 6 0 0.90 0.96
87 Perry, Adam 39 17 25 42 -2 36 8 0 1.08 0.92
71 Varone, Phil 31 10 26 36 6 14 3 1 1.16 0.45
26 Wilkins, Andrew 54 8 14 22 -2 34 1 1 0.41 0.63
91 Romano, Tony 66 12 10 22 -8 40 5 0 0.33 0.61
25 Roth, Vladimir 59 8 13 21 3 18 3 0 0.36 0.31
27 Kerbashian, Kale 59 6 12 18 1 22 0 0 0.31 0.37
10 Tarasuk, Steven 30 3 14 17 5 25 2 0 0.57 0.83
92 Erlich, Daniel 27 6 6 12 6 14 0 1 0.44 0.52
6 Aarssen, Scott 40 0 11 11 12 16 0 0 0.28 0.40
15 Clarke, Matt 61 2 9 11 -3 66 1 0 0.18 1.08
7 Ashman, Matt 57 0 6 6 5 62 0 0 0.11 1.09
18 Hunter, Tucker 50 3 2 5 -3 25 0 0 0.10 0.50
21 Dehart, Tony 34 1 3 4 6 33 0 0 0.12 0.97
20 Hunter, Garett 62 1 2 3 -5 42 0 0 0.05 0.68
1 Mason, Steve 26 0 2 2 0 4 0 0 0.08 0.15
10 Beal, Chad 5 0 2 2 2 4 0 0 0.40 0.80
12 Iaquinto, Anthony 10 0 2 2 -2 26 0 0 0.20 2.60
16 Desando, Dominic 13 1 1 2 1 4 0 0 0.15 0.31
24 Koverko, Trevor 16 0 1 1 0 36 0 0 0.06 2.25
29 Shine, Jordan 26 0 1 1 0 69 0 0 0.04 2.65
35 Cesar, Stephane 8 0 1 1 0 0 0 0 0.12 0.00
75 McCarron, Glen 5 1 0 1 0 11 1 0 0.20 2.20
4 Soboczynski, Anthony 6 0 0 0 1 0 0 0 0.00 0.00
4 Valentine, Scott 3 0 0 0 0 2 0 0 0.00 0.67
4 Bodker, Kevin 2 0 0 0 -1 10 0 0 0.00 5.00
10 Hyvonen, Heikki 0 0 0 0 0 0 0 0 0.00 0.00
11 Smith, Cody 1 0 0 0 0 0 0 0 0.00 0.00
11 Zavitz, Greg 7 0 0 0 -3 2 0 0 0.00 0.29
14 Crawford , Corbin 13 0 0 0 -1 20 0 0 0.00 1.54
24 MacKay, Chris 4 0 0 0 -2 2 0 0 0.00 0.50
30 Heming, Stephen 7 0 0 0 0 0 0 0 0.00 0.00
33 Zador, Michael 1 0 0 0 0 0 0 0 0.00 0.00
34 Guy, Jason 12 0 0 0 0 0 0 0 0.00 0.00
35 Sniderman, Jhase 14 0 0 0 0 2 0 0 0.00 0.14
58 Martine, Nathan 5 0 0 0 -1 8 0 0 0.00 1.60




 
www.knightshistory.com - A comprehensive historical website dedicated to the London Knights hockey club developed by Cyberteks Design
Wireless Updates

Click here to enter the London Knights fan forum and interact with other Knights fans.