SponsorsHome


This page requires a newer version of the free Flash Player. Click here to download it now.

This website also requires that Javascript be enabled in your browser. Click here to read how to enable Javascript.

Player Statistics as of 2/7/2010 9:02:00 AM

Click any of the headings below to sort the list as you like.

# Player GP G A PTS +/- PIM PPG SHG PPG PIMPG
91 Kadri, Nazem 42 26 40 66 21 91 8 2 1.57 2.17
10 Tarasuk, Steven 53 15 36 51 32 49 3 2 0.96 0.92
97 Knight, Jared 50 29 21 50 24 29 5 1 1.00 0.58
93 Taylor, Justin 53 28 21 49 14 37 11 4 0.92 0.70
92 Erlich, Daniel 53 12 30 42 4 35 4 0 0.79 0.66
24 DeSousa, Chris 42 14 24 38 8 78 3 0 0.90 1.86
90 McRae, Philip 33 11 26 37 4 43 4 1 1.12 1.30
55 Salters, Leigh 52 16 21 37 2 72 5 0 0.71 1.38
71 Varone, Phil 31 9 22 31 7 17 4 0 1.00 0.55
27 MacDonald, Michael 45 16 15 31 15 29 2 2 0.69 0.64
21 Ekelund, Kalle 53 4 16 20 22 39 0 0 0.38 0.74
26 Martin, Colin 47 9 10 19 -1 36 4 1 0.40 0.77
51 D`Orazio, Michael 52 2 16 18 6 90 1 0 0.35 1.73
16 Brown, Tyler 48 6 10 16 0 78 1 1 0.33 1.62
77 Rinaldo, Zac 34 8 7 15 2 148 0 2 0.44 4.35
16 Desando, Dominic 27 3 11 14 10 12 0 0 0.52 0.44
6 Harrington, Scott 40 0 12 12 26 14 0 0 0.30 0.35
23 Sanza, Stephen 25 6 6 12 0 2 3 0 0.48 0.08
20 Hunter, Garett 53 4 7 11 6 50 0 0 0.21 0.94
7 Ashman, Matt 38 1 5 6 23 31 0 0 0.16 0.82
15 Fox, Dane 14 1 4 5 1 4 0 1 0.36 0.29
3 McNeill, Reid 42 2 3 5 8 24 0 0 0.12 0.57
12 Schinkelshoek, Pieter 29 1 2 3 -2 62 0 0 0.10 2.14
18 Hunter, Tucker 19 1 2 3 0 17 0 0 0.16 0.89
17 Griffith, Seth 15 2 1 3 -3 2 0 0 0.20 0.13
52 Worrad, Jake 19 1 1 2 -2 4 0 0 0.11 0.21
25 Dartch, Aaron 5 0 1 1 -1 0 0 0 0.20 0.00
29 Houser, Michael 18 0 1 1 0 2 0 0 0.06 0.11
41 Hutchinson, Michael 33 0 1 1 0 0 0 0 0.03 0.00
4 DelZotto, Michael 0 0 0 0 0 0 0 0 0.00 0.00
12 Greenside, Brandon 0 0 0 0 0 0 0 0 0.00 0.00
14 Cooper, Charles 1 0 0 0 1 0 0 0 0.00 0.00
14 Unsworth, Jake 2 0 0 0 1 0 0 0 0.00 0.00
14 Hughes, Tommy 6 0 0 0 -1 0 0 0 0.00 0.00
23 Reynolds, Brock 1 0 0 0 -1 0 0 0 0.00 0.00
30 Heming, Stephen 0 0 0 0 0 0 0 0 0.00 0.00


 


 
Footer

London Knights Hockey Club on Facebook

Cyberteks Design 1290 CJBK London Free Press Global Spectrum London Knights on Twitter