SponsorsHome


This page requires a newer version of the free Flash Player. Click here to download it now.

This website also requires that Javascript be enabled in your browser. Click here to read how to enable Javascript.

Player Statistics as of 3/10/2010 9:27:09 PM

Click any of the headings below to sort the list as you like.

# Player GP G A PTS +/- PIM PPG SHG PPG PIMPG
91 Kadri, Nazem 55 33 57 90 25 103 11 3 1.64 1.87
10 Tarasuk, Steven 66 19 46 65 34 57 4 2 0.98 0.86
93 Taylor, Justin 66 31 28 59 19 50 12 4 0.89 0.76
92 Erlich, Daniel 66 16 41 57 5 37 4 0 0.86 0.56
97 Knight, Jared 61 35 21 56 18 39 7 1 0.92 0.64
24 DeSousa, Chris 55 19 32 51 8 102 5 0 0.93 1.85
27 MacDonald, Michael 58 23 20 43 21 39 4 2 0.74 0.67
55 Salters, Leigh 56 18 21 39 2 76 7 0 0.70 1.36
90 McRae, Philip 33 11 26 37 4 43 4 1 1.12 1.30
26 Martin, Colin 60 14 19 33 -4 48 6 1 0.55 0.80
71 Varone, Phil 31 9 22 31 7 17 4 0 1.00 0.55
51 D`Orazio, Michael 65 5 20 25 3 110 3 0 0.38 1.69
21 Ekelund, Kalle 66 5 19 24 28 45 0 0 0.36 0.68
16 Brown, Tyler 60 6 13 19 -1 99 1 1 0.32 1.65
23 Sanza, Stephen 38 8 10 18 1 2 3 0 0.47 0.05
20 Hunter, Garett 65 4 11 15 5 61 0 0 0.23 0.94
77 Rinaldo, Zac 34 8 7 15 2 148 0 2 0.44 4.35
6 Harrington, Scott 53 1 13 14 27 18 1 0 0.26 0.34
16 Desando, Dominic 27 3 11 14 10 12 0 0 0.52 0.44
7 Ashman, Matt 49 1 6 7 24 33 0 0 0.14 0.67
15 Fox, Dane 24 1 5 6 -1 13 0 1 0.25 0.54
12 Schinkelshoek, Pieter 41 1 4 5 -2 80 0 0 0.12 1.95
3 McNeill, Reid 51 2 3 5 13 30 0 0 0.10 0.59
18 Hunter, Tucker 19 1 2 3 0 17 0 0 0.16 0.89
17 Griffith, Seth 17 2 1 3 -5 2 0 0 0.18 0.12
52 Worrad, Jake 19 1 1 2 -2 4 0 0 0.11 0.21
25 Dartch, Aaron 5 0 1 1 -1 0 0 0 0.20 0.00
29 Houser, Michael 23 0 1 1 0 2 0 0 0.04 0.09
41 Hutchinson, Michael 45 0 1 1 0 0 0 0 0.02 0.00
4 DelZotto, Michael 0 0 0 0 0 0 0 0 0.00 0.00
12 Greenside, Brandon 0 0 0 0 0 0 0 0 0.00 0.00
14 Cooper, Charles 1 0 0 0 1 0 0 0 0.00 0.00
14 Unsworth, Jake 2 0 0 0 1 0 0 0 0.00 0.00
14 Hughes, Tommy 7 0 0 0 -1 0 0 0 0.00 0.00
23 Reynolds, Brock 1 0 0 0 -1 0 0 0 0.00 0.00
30 Heming, Stephen 0 0 0 0 0 0 0 0 0.00 0.00


 


 
Footer

London Knights Hockey Club on Facebook

Cyberteks Design 1290 CJBK London Free Press Global Spectrum London Knights on Twitter