SponsorsHome


This page requires a newer version of the free Flash Player. Click here to download it now.

This website also requires that Javascript be enabled in your browser. Click here to read how to enable Javascript.

Standings as of 11/6/2009 10:59:17 PM

Eastern Conference - East Division

Team GP W L OTL SOL PTS GF GA STK P10 PCT PIM
Peterborough Petes 20 10 10 0 0 20 70 78 0-1-0-0 4-6-0-0 .500 358
Kingston Frontenacs 20 8 10 0 2 18 62 74 0-2-0-2 2-6-0-2 .450 362
Oshawa Generals 18 7 9 2 0 16 66 73 0-6-0-0 4-6-0-0 .444 366
Ottawa 67`s 18 5 9 2 2 14 63 74 2-0-0-1 3-6-0-1 .389 296
Belleville Bulls 20 6 12 1 1 14 52 85 0-1-0-1 3-6-0-1 .350 344
 

Eastern Conference - Central Division

Team GP W L OTL SOL PTS GF GA STK P10 PCT PIM
Barrie Colts 19 14 4 0 1 29 88 54 7-0-0-1 7-2-0-1 .763 399
Mississauga St. Michael`s Majors 18 13 4 1 0 27 64 41 2-0-1-0 8-1-1-0 .750 309
Niagara IceDogs 20 7 10 2 1 17 60 78 0-1-0-0 4-6-0-0 .425 367
Brampton Battalion 17 7 8 1 1 16 47 50 2-0-0-0 4-5-1-0 .471 287
Sudbury Wolves 19 7 11 0 1 15 57 75 0-1-0-0 4-6-0-0 .395 398
 

Western Conference - Midwest Division

Team GP W L OTL SOL PTS GF GA STK P10 PCT PIM
Kitchener Rangers 18 13 2 1 2 29 77 54 0-1-0-0 6-2-1-1 .806 313
London Knights 17 12 4 0 1 25 62 51 4-0-0-1 7-2-0-1 .735 372
Guelph Storm 17 9 7 0 1 19 58 64 0-1-0-0 5-5-0-0 .559 281
Owen Sound Attack 22 7 12 1 2 17 70 98 0-2-0-0 4-5-0-1 .386 464
Erie Otters 18 6 9 2 1 15 58 77 1-0-0-0 4-5-1-0 .417 319
 

Western Conference - West Division

Team GP W L OTL SOL PTS GF GA STK P10 PCT PIM
Windsor Spitfires 21 15 3 0 3 33 110 65 9-0-0-2 8-0-0-2 .786 393
Saginaw Spirit 18 12 4 2 0 26 79 52 5-0-1-0 7-2-1-0 .722 407
Plymouth Whalers 18 11 7 0 0 22 70 57 1-0-0-0 6-4-0-0 .611 301
Sault Ste. Marie Greyhounds 19 10 8 0 1 21 59 59 0-1-0-0 3-6-0-1 .553 343
Sarnia Sting 19 9 9 1 0 19 62 75 0-3-0-0 5-5-0-0 .500 370
 

Playoff Picture

East

West

 1. Barrie Colts *
 2. Peterborough Petes *
 3. Mississauga St. Michael`s Majors
 4. Kingston Frontenacs
 5. Niagara IceDogs
 6. Brampton Battalion
 7. Oshawa Generals
 8. Sudbury Wolves

 9. Ottawa 67`s
10. Belleville Bulls
 1. Windsor Spitfires *
 2. Kitchener Rangers *
 3. Saginaw Spirit
 4. London Knights
 5. Plymouth Whalers
 6. Sault Ste. Marie Greyhounds
 7. Guelph Storm
 8. Sarnia Sting

 9. Owen Sound Attack
10. Erie Otters


 


 
Footer
Cyberteks Design 1290 CJBK London Free Press Global Spectrum London Knights on Twitter London Knights on Facebook