SponsorsHome


This page requires a newer version of the free Flash Player. Click here to download it now.

This website also requires that Javascript be enabled in your browser. Click here to read how to enable Javascript.

Standings as of 11/18/2009 10:50:44 PM

Eastern Conference - East Division

Team GP W L OTL SOL PTS GF GA STK P10 PCT PIM
Kingston Frontenacs 25 12 11 0 2 26 83 87 4-0-0-0 5-3-0-2 .520 522
Peterborough Petes 24 11 13 0 0 22 80 95 0-2-0-0 4-6-0-0 .458 414
Ottawa 67`s 22 7 10 3 2 19 78 84 2-0-1-0 5-3-1-1 .432 371
Belleville Bulls 24 8 13 1 2 19 64 97 1-0-0-0 4-4-0-2 .396 440
Oshawa Generals 22 8 12 2 0 18 74 84 0-2-0-0 1-9-0-0 .409 432
 

Eastern Conference - Central Division

Team GP W L OTL SOL PTS GF GA STK P10 PCT PIM
Mississauga St. Michael`s Majors 23 17 4 2 0 36 87 58 6-0-2-0 7-1-2-0 .783 411
Barrie Colts 22 17 4 0 1 35 105 57 10-0-0-1 9-0-0-1 .795 463
Brampton Battalion 23 10 10 2 1 23 63 64 2-0-1-0 5-4-1-0 .500 415
Niagara IceDogs 24 8 12 2 2 20 71 94 0-1-0-1 3-6-0-1 .417 432
Sudbury Wolves 23 8 13 0 2 18 64 93 0-2-0-1 4-5-0-1 .391 453
 

Western Conference - Midwest Division

Team GP W L OTL SOL PTS GF GA STK P10 PCT PIM
Kitchener Rangers 22 15 4 1 2 33 88 67 0-1-0-0 7-3-0-0 .750 370
London Knights 22 14 7 0 1 29 76 67 1-0-0-0 6-3-0-1 .659 457
Guelph Storm 22 11 10 0 1 23 69 79 0-1-0-0 4-6-0-0 .523 351
Erie Otters 22 9 10 2 1 21 74 88 0-1-0-0 6-4-0-0 .477 376
Owen Sound Attack 25 8 14 1 2 19 80 112 0-2-0-0 4-6-0-0 .380 496
 

Western Conference - West Division

Team GP W L OTL SOL PTS GF GA STK P10 PCT PIM
Windsor Spitfires 25 19 3 0 3 41 126 73 13-0-0-2 8-0-0-2 .820 455
Saginaw Spirit 23 15 6 2 0 32 100 73 2-0-0-0 8-2-0-0 .696 507
Plymouth Whalers 22 13 9 0 0 26 81 66 1-0-0-0 6-4-0-0 .591 382
Sault Ste. Marie Greyhounds 24 11 11 1 1 24 76 77 1-0-0-0 3-6-1-0 .500 436
Sarnia Sting 23 10 12 1 0 21 70 94 0-3-0-0 3-7-0-0 .457 450
 

Playoff Picture

East

West

 1. Mississauga St. Michael`s Majors *
 2. Kingston Frontenacs *
 3. Barrie Colts
 4. Brampton Battalion
 5. Peterborough Petes
 6. Niagara IceDogs
 7. Ottawa 67`s
 8. Belleville Bulls

 9. Oshawa Generals
10. Sudbury Wolves
 1. Windsor Spitfires *
 2. Kitchener Rangers *
 3. Saginaw Spirit
 4. London Knights
 5. Plymouth Whalers
 6. Sault Ste. Marie Greyhounds
 7. Guelph Storm
 8. Erie Otters

 9. Sarnia Sting
10. Owen Sound Attack


 


 
Footer

London Knights Hockey Club on Facebook

Cyberteks Design 1290 CJBK London Free Press Global Spectrum London Knights on Twitter London Knights on Facebook