| TEAM DIRECTORY | |
| President | Dale Hunter |
| Vice President/General Manager/Head Coach | Mark Hunter |
| Co-Owner | Basil McRae |
| Governor | Trevor Whiffen |
| Assistant General Manager and Assistant Coach | Misha Donskov |
| Assistant Coach | Dylan Hunter |
| Assistant Coach | Rob Ramage |
| Goaltending Coach | Bill Dark |
| Skills Development Coach/Scout | Dave Warren |
| Equipment Manager | Chris Maton |
| Athletic Therapist | Andy Scott |
| Security | Bob Martin |
| Assistant Equipment Manager | Angelo Delellis |
| Equipment Assistant | Matt DeSand |
| Hockey Operations Assistant | Dean Patterson |
| Director of Scouting | Lindsay Hofford |
| Scouts | Leon Haughian |
| Chris Pyzik | |
| Terry Uniac | |
| Craig Warwick | |
| Steve Warner | |
| Mike Martin | |
| Stu Robinson | |
| Kyle Schutte | |
| Lionel Ingleton | |
| Tony Martino | |
| Mike Galati | |
| Scott Hofford | |
| Director of Marketing | Geoffrey Hare |
| Marketing Manager | Natalie Wakabayashi |
| Merchandising Manager | Ben Crossett |
| Box Office Manager | Cindy Hinton |
| Group Sales Manager | Kaitlin Williams |
| Education Consultant | Rob Waugh |
| Club Physician | Dr. Dieter Bruckschwaiger |
| Club Orthopaedic Surgeon | Dr. Robert Giffin |
| Club Dentist | Dr. Mark Botsford |
| Physiotherapists | Fowler Kennedy Clinic - Martin Chisholm |
| TEAM INFORMATION | |
| Home Arena | John Labatt Centre |
| Capacity | 9,046 |
| Dimension of Rink | 200 x 85 |
| Arena Manager | Brian Ohl |
| Box Office Phone | 519-681-0800 |
| Media Room Location | SW Corner of Level 100 |
| Media Box Location | South Side Level 300 |
| Team Colours | Black, Green, Gold, White |
| Affiliated Team | London Nationals |
